Property Attributes
- ID#2584656
- TypeSingle Family
- CountyGRANT
- CityMoses Lake
- AreaCentral Moses Lake
- NeighborhoodDiamond Point
- Zip98837
- StyleTraditional
- Year Built2002
- Taxes$ 2393
- Price$ 449,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2016
- Lot Size0.5435 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
SPACE, POTENTIAL & VALUE AT $465,000! If you're looking for a property where you can build equity and make it your own, this one deserves a closer look. Sitting on a huge 23,674 sq ft lot with an oversized 3-bay detached garage, this property offers something that's getting harder to find: space and opportunity. The detached garage provides incredible room for vehicles, recreational toys, a workshop, storage, or whatever your needs may be. The expansive yard gives you plenty of room to create the outdoor space you've been dreaming about. The interior is ready for your vision and offers the opportunity to put in some sweat equity and transform the home into something that reflects your style. At $449,900, you're not just buying a home, you're buying the potential to build value over time. Bring your vision, bring your ideas, and take advantage of the opportunity this property offers!
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $449,900 |
General Features
| Living Area | 2016 |
|---|---|
| Sewer | Septic Tank |
| Heating | Heat Pump |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Stove(s)/Range(s) |
| HOA Fee | 40 |
| Association Fee Includes | Common Area Maintenance,Water |
| Architectural Style | Traditional |
| Year Built | 2002 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Boat Launch,CCRs |
| Assoc Fee Paid Per | Monthly |
| County | Grant |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Diamond Point |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Take Highway 17 N toward the N side of Moses Lake. Turn right onto Valley Road NE. Continue on Valley Road NE. Turn Left on Diamond Point Cir NE 2nd Left is Rd H.2 NE - home will be on the Right |
| High School | Buyer To Verify |
| City | Moses Lake |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Moses Lake |
| MLS Area | 297 - Central Moses Lake |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 23674 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 2393 |
| Middle/Junior High School | Buyer To Verify |
| Public Remarks | SPACE,POTENTIAL & VALUE AT $465,000! If you're looking for a property where you can build equity and make it your own,this one deserves a closer look. Sitting on a huge 23,674 sq ft lot with an over |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Diamond Point HOA |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dining Room,Water Heater |
|---|---|
| Basement | None |
| Flooring | Vinyl,Vinyl Plank,Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Water Heater Type | Electric |
| Water Heater Location | Garage |
| Power Production Type | Electric |
| Bedrooms Upper | 4 |
| Baths Half Main | 1 |
| Baths Full Upper | 2 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Parking Features | Driveway,Attached Garage,Detached Garage |
| Water Source | Community,Shares |
| Total Parking | 5 |
| Inclusions | Dishwasher(s),Garbage Disposal,Microwave(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2016 |
| Lot Size Acres | 0.5435 |
| Waterfront Y/N | No |
| Covered Spaces | 5 |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98837
In The Neighborhood
Sequim
$ 1,998,000
- Type
- Single Family | Active
- Size
- 4,264 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Listed by: RSVP Brokers ERA
Sequim
$ 559,950
- Type
- Single Family | Active
- Size
- 2,154 SqFt
- Rooms
- 3 Beds + 3 Baths
Listed by: Ideal Real Estate
Sequim
$ 575,000
- Type
- Single Family | Active
- Size
- 2,431 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: BrokersGroup R.E.Professionals
Sequim
$ 660,000
- Type
- Single Family | Active
- Size
- 2,436 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Listed by: Ideal Real Estate
Sequim
$ 399,000
- Type
- Single Family | Active
- Size
- 1,482 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: BCR LLC
Sequim
$ 635,000
- Type
- Single Family | Active
- Size
- 2,476 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Ideal Real Estate